Baguio City
has 129 third level subdivisions

| 1 | Quirino Hill, West |
| 2 | Quirino Hill, East |
| 3 | Pinget |
| 4 | Sanitary Camp, North |
| 5 | Bayan Park West |
| 6 | Quirino Hill, Middle |
| 7 | Happy Homes |
| 8 | Pinsao Proper |
| 9 | Ambiong |
| 10 | Quirino Hill, Lower |
| 11 | San Antonio Village |
| 12 | Sanitary Camp, South |
| 13 | Camdas Subdivision |
| 14 | Bayan Park Village |
| 15 | Pinsao Pilot Project |
| 16 | Bayan Park East |
| 17 | Lopez Jaena |
| 18 | Dizon Subdivision |
| 19 | Aurora Hill, North Central |
| 20 | Trancoville |
| 21 | Brookspoint |
| 22 | Aurora Hill Proper |
| 23 | Guisad Central |
| 24 | Alfonso Tabora |
| 25 | Pacdal |
| 26 | Aurora Hill, South Central |
| 27 | Magsaysay Private Road |
| 28 | Modern Site, West |
| 29 | New Lucban |
| 30 | Irisan |
| 31 | Guisad Sorong |
| 32 | Gibraltar |
| 33 | Modern Site, East |
| 34 | Cresencia Village |
| 35 | Slaughter House Area |
| 36 | Padre Burgos |
| 37 | Magsaysay, Lower |
| 38 | Brookside |
| 39 | Mines View Park |
| 40 | Quezon Hill, Upper |
| 41 | Honeymoon |
| 42 | Fairview Village |
| 43 | Andres Bonifacio |
| 44 | Teodora Alonzo |
| 45 | Padre Zamora |
| 46 | Saint Joseph Village |
| 47 | Imelda Village |
| 48 | A. Bonifacio-Caguioa-Rimando |
| 49 | Magsaysay, Upper |
| 50 | Middle Quezon Hill Subdivision |
| 51 | Holy Ghost Extension |
| 52 | Camp Allen |
| 53 | Market Subdivision, Upper |
| 54 | Campo Filipino |
| 55 | Kagitingan |
| 56 | Bagong Lipunan |
| 57 | Pucsusan |
| 58 | Kayang-Hilltop |
| 59 | General Luna, Lower |
| 60 | Quezon Hill Proper |
| 61 | Victoria Village |
| 62 | Abanao-Zandueta-Kayong-Chugum-Otek |
| 63 | Kabayanihan |
| 64 | Holy Ghost Proper |
| 65 | Manuel A. Roxas |
| 66 | Kayang Extension |
| 67 | Rizal Monument Area |
| 68 | Malcolm Square-Perfecto |
| 69 | Mrr-Queen Of Peace |
| 70 | Lourdes Subdivision Extension |
| 71 | San Roque Village |
| 72 | Lualhati |
| 73 | South Drive |
| 74 | General Luna, Upper |
| 75 | Harrison-Claudio Carantes |
| 76 | Lourdes Subdivision, Lower |
| 77 | Palma-Urbano |
| 78 | Salud Mitra |
| 79 | Lourdes Subdivision, Proper |
| 80 | Lucnab |
| 81 | Cabinet Hill-Teacher's Camp |
| 82 | San Luis Village |
| 83 | Outlook Drive |
| 84 | City Camp Central |
| 85 | City Camp Proper |
| 86 | Country Club Village |
| 87 | Session Road Area |
| 88 | Rock Quarry, Lower |
| 89 | Legarda-Burnham-Kisad |
| 90 | Engineers' Hill |
| 91 | General Emilio F. Aguinaldo |
| 92 | Dps Area |
| 93 | Rock Quarry, Middle |
| 94 | Quirino-Magsaysay, Upper |
| 95 | Bal-Marcoville |
| 96 | Dominican Hill-Mirador |
| 97 | Rock Quarry, Upper |
| 98 | Military Cut-Off |
| 99 | Ferdinand |
| 100 | Bgh Compound |
| 101 | Greenwater Village |
| 102 | Imelda R. Marcos |
| 103 | Santo Rosario |
| 104 | Phil-Am |
| 105 | Balsigan |
| 106 | Camp 8 |
| 107 | Santa Escolastica |
| 108 | Slu-Svp Housing Village |
| 109 | Asin Road |
| 110 | Happy Hollow |
| 111 | Poliwes |
| 112 | San Vicente |
| 113 | Scout Barrio |
| 114 | Hillside |
| 115 | Bakakeng North |
| 116 | Bakakeng Central |
| 117 | Gabriela Silang |
| 118 | Dagsian, Upper |
| 119 | Dagsian, Lower |
| 120 | Apugan-Loakan |
| 121 | Santo Tomas Proper |
| 122 | Camp 7 |
| 123 | Liwanag-Loakan |
| 124 | Dontogan |
| 125 | Atok Trail |
| 126 | Loakan Proper |
| 127 | Santo Tomas School Area |
| 128 | Fort Del Pilar |
| 129 | Kias |
© 2018 GADM - license