Division No. 7
has 44 third level subdivisions
1 | Division No. 7, Subd. A |
2 | New-Wes-Valley |
3 | Greenspond |
4 | Indian Bay |
5 | Division No. 7, Subd. B |
6 | Centreville-Wareham-Trinity |
7 | Dover |
8 | Hare Bay |
9 | St. Brendan's |
10 | Gambo |
11 | Glovertown |
12 | Division No. 7, Subd. N |
13 | Salvage |
14 | Eastport |
15 | Traytown |
16 | Sandringham |
17 | Savage Cove-Sandy Cove |
18 | Happy Adventure |
19 | Bonavista |
20 | Elliston |
21 | Keels |
22 | Duntara |
23 | King's Cove |
24 | Little Catalina |
25 | Division No. 7, Subd. G |
26 | Catalina |
27 | Plate Cove East |
28 | Division No. 7, Subd. I |
29 | Terra Nova |
30 | Port Union |
31 | Plate Cove West |
32 | Melrose |
33 | Division No. 7, Subd. D |
34 | Division No. 7, Subd. F |
35 | Musgravetown |
36 | Division No. 7, Subd. J |
37 | Port Rexton |
38 | Trinity (Trinity Bay) |
39 | Port Blandford |
40 | Division No. 7, Subd. E |
41 | Division No. 7, Subd. K |
42 | Clarenville |
43 | Division No. 7, Subd. L |
44 | Division No. 7, Subd. M |
© 2018 GADM - license